Stock profile
Sanderson Design Group PLC
SDG.LSE
LSE
GBX
ISIN GB0003061511
Market tone: No signal.
Open 76.50p
Prev close 77.00p
Volume 55,245
Frequency
Semi-annual
1.8 events/year
Trend
Growing
2021-2025 payout trend
Volatility
46.04%
annual payout CV
Growth
18.92%
annualised payout
Recent Dividends
Dividend1.0pFinal
Event yield1.82% - 2.45%declared to ex-div
Ex-div drop1.94%price move
Decl30 Apr
Ex-div10 Jul
Pay08 Aug
Dividend0.5pInterim
Event yield1.02% - 1.06%declared to ex-div
Ex-div drop-1.04%price move
Decl15 Oct
Ex-div23 Oct
Pay28 Nov
Dividend1.0pFinal
Event yield1.30% - 1.61%declared to ex-div
Decl29 Apr
Ex-div09 Jul
Pay07 Aug
Price History
12 Nov 2024 to 01 Jun 2026
News
EODHD feedNo recent news returned.
Historical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
18.92%
Growing · 2021-2025 payout CAGR
Payout volatility
46.04%
High variance · std dev / average payout
Peak payout3.5p
Peak annual yield4.18%
2021
21 Oct 0.8p
2022
14 Jul 2.8p
27 Oct 0.8p
2023
13 Jul 2.8p
19 Oct 0.8p
2024
11 Jul 2.8p
24 Oct 0.5p
2025
10 Jul 1.0p
23 Oct 0.5p
2026
This year
09 Jul 1.0p
23 Oct 0.4p
2027
Projection
10 Jul 0.0p
23 Oct 0.4p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 09 Jul 2026 | 29 Apr 2026 | - | 07 Aug 2026 | Final | 0.0100 GBP |
| 2025 | 23 Oct 2025 | 15 Oct 2025 | - | 28 Nov 2025 | Interim | 0.0050 GBP |
| 2025 | 10 Jul 2025 | 30 Apr 2025 | - | 08 Aug 2025 | Final | 0.0100 GBP |
| 2024 | 24 Oct 2024 | 16 Oct 2024 | 24 Oct 2024 | 29 Nov 2024 | Interim | 0.0050 GBP |
| 2024 | 11 Jul 2024 | 24 Apr 2024 | 11 Jul 2024 | 09 Aug 2024 | Final | 0.0275 GBP |
| 2023 | 19 Oct 2023 | 11 Oct 2023 | 19 Oct 2023 | 24 Nov 2023 | Interim | 0.0075 GBP |
| 2023 | 13 Jul 2023 | 26 Apr 2023 | 13 Jul 2023 | 11 Aug 2023 | Final | 0.0275 GBP |
| 2022 | 27 Oct 2022 | 11 Oct 2022 | 27 Oct 2022 | 25 Nov 2022 | Interim | 0.0075 GBP |
| 2022 | 14 Jul 2022 | 28 Apr 2022 | 14 Jul 2022 | 12 Aug 2022 | Final | 0.0275 GBP |
| 2021 | 21 Oct 2021 | 13 Oct 2021 | 21 Oct 2021 | 26 Nov 2021 | Interim | 0.0075 GBP |
| 2019 | 24 Oct 2019 | 15 Oct 2019 | - | 22 Nov 2019 | Interim | 0.0052 GBP |
| 2019 | 18 Jul 2019 | 10 Apr 2019 | - | 09 Aug 2019 | Final | 0.0255 GBP |
| 2018 | 25 Oct 2018 | 10 Oct 2018 | - | 23 Nov 2018 | Interim | 0.0069 GBP |
| 2018 | 19 Jul 2018 | 05 Apr 2018 | - | 10 Aug 2018 | Final | 0.0368 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 09 Jul 2026 | Declared | Final | 0.0100 GBP | 1.30% |
| 23 Oct 2026 | Predicted | Interim | 0.0042 GBP | 0.54% |
| 10 Jul 2027 | Predicted | Final | 0.0000 GBP | 0.00% |
Recovery Signature
Post ex-div behaviourMedian recovery0dtrading days to regain pre-ex close
Recovered83.33%events recovered inside 6w
Drop capture66.67%ex-drop as share of dividend paid
Score80speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected