Stock profile
Robinson plc
RBN.LSE
LSE
GBX
ISIN GB00B00K4418
Market tone: No signal.
Open 134.25p
Prev close 127.50p
Volume 50
Frequency
Semi-annual
2.0 events/year
Trend
Growing
2021-2025 payout trend
Volatility
3.57%
annual payout CV
Growth
2.20%
annualised payout
Recent Dividends
Dividend3.5pFinal
Event yield2.59% - 3.18%declared to ex-div
Ex-div drop-1.96%price move
Decl27 Mar
Ex-div05 Jun
Pay20 Jun
Dividend2.5pInterim
Event yield1.54% - 1.72%declared to ex-div
Ex-div drop0.00%price move
Decl21 Aug
Ex-div18 Sep
Pay10 Oct
Dividend3.5pFinal
Event yield2.75% - 3.11%declared to ex-div
Decl05 Mar
Ex-div04 Jun
Pay19 Jun
Price History
12 Nov 2024 to 01 Jun 2026
News
EODHD feedNo recent news returned.
Historical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
2.20%
Flat · 2021-2025 payout CAGR
Payout volatility
3.57%
Very stable · std dev / average payout
Peak payout6.3p
Peak annual yield6.57%
2021
01 Jul 3.0p
09 Sep 2.5p
2022
30 Jun 3.0p
22 Sep 2.5p
2023
06 Jul 3.0p
21 Sep 2.5p
2024
06 Jun 3.0p
19 Sep 2.5p
2025
05 Jun 3.5p
18 Sep 2.5p
2026
This year
04 Jun 3.5p
18 Sep 2.5p
2027
Projection
05 Jun 3.8p
18 Sep 2.5p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 04 Jun 2026 | 05 Mar 2026 | - | 19 Jun 2026 | Final | 0.0350 GBP |
| 2025 | 18 Sep 2025 | 21 Aug 2025 | - | 10 Oct 2025 | Interim | 0.0250 GBP |
| 2025 | 05 Jun 2025 | 27 Mar 2025 | - | 20 Jun 2025 | Final | 0.0350 GBP |
| 2024 | 19 Sep 2024 | 15 Aug 2024 | 19 Sep 2024 | 11 Oct 2024 | Interim | 0.0250 GBP |
| 2024 | 06 Jun 2024 | 22 Mar 2024 | 06 Jun 2024 | 21 Jun 2024 | Final | 0.0300 GBP |
| 2023 | 21 Sep 2023 | 17 Aug 2023 | 21 Sep 2023 | 13 Oct 2023 | Interim | 0.0250 GBP |
| 2023 | 06 Jul 2023 | 30 Mar 2023 | 06 Jul 2023 | 21 Jul 2023 | Final | 0.0300 GBP |
| 2022 | 22 Sep 2022 | 08 Sep 2022 | 22 Sep 2022 | 14 Oct 2022 | Interim | 0.0250 GBP |
| 2022 | 30 Jun 2022 | 24 Mar 2022 | 30 Jun 2022 | 15 Jul 2022 | Final | 0.0300 GBP |
| 2021 | 09 Sep 2021 | 19 Aug 2021 | 09 Sep 2021 | 08 Oct 2021 | Interim | 0.0250 GBP |
| 2021 | 01 Jul 2021 | 25 Mar 2021 | 01 Jul 2021 | 16 Jul 2021 | Final | 0.0300 GBP |
| 2020 | 03 Sep 2020 | 18 Aug 2020 | 03 Sep 2020 | 01 Oct 2020 | Interim | 0.0200 GBP |
| 2020 | 09 Jul 2020 | 30 Jun 2020 | 09 Jul 2020 | 30 Jul 2020 | Interim | 0.0350 GBP |
| 2019 | 29 Aug 2019 | 21 Aug 2019 | 29 Aug 2019 | 01 Oct 2019 | Interim | 0.0250 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 04 Jun 2026 | Declared | Final | 0.0350 GBP | 2.75% |
| 18 Sep 2026 | Predicted | Interim | 0.0250 GBP | 1.96% |
| 05 Jun 2027 | Predicted | Final | 0.0383 GBP | 3.01% |
Recovery Signature
Post ex-div behaviourMedian recovery0dtrading days to regain pre-ex close
Recovered83.33%events recovered inside 6w
Drop capture42.46%ex-drop as share of dividend paid
Score81speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected