Stock Dividend Profile
Henderson Smaller Cos Inv Tst
HSL.LSE
LSE
GBX
ISIN GB0009065060
Open 941.00p
Prev close 940.00p
Volume 76,887
Frequency
Annual
1 event in last 12m
Trend
Falling
2022-2026 payout trend
Volatility
33.85%
annual payout CV
Growth
-25.23%
annualised payout
Dividends
Dividend20.5pFinal
Event yield2.31% – 2.39%declared to ex-div
Ex-div drop-1.94%price move
Decl31 Jul
Ex-div28 Aug
Pay13 Oct
Dividend7.5pInterim
Event yield0.80% – 0.87%declared to ex-div
Ex-div drop-1.72%price move
Decl28 Jan
Ex-div12 Mar
Pay27 Mar
Dividend21.5pFinal
Event yield2.16% – 2.29%declared to ex-div
Decl30 Jul
Ex-div01 Oct
Pay23 Oct
Price History
26 Feb 2025 to 11 Sep 2026
648.16
741.83
835.50
929.17
1,022.84
Apr 25
Jul 25
Oct 25
Jan 26
Apr 26
Jul 26
Oct 26
Decl 31 Jul
Ex 28 Aug
Pay 13 Oct
Decl 28 Jan
Ex 12 Mar
Pay 27 Mar
Decl 30 Jul
Ex 01 Oct
Pay 23 Oct
20.5p Final
- Declared
- 31 Jul
- Ex-div
- 28 Aug
- Yield
- 2.31%–2.39%
- Ex-drop
- -1.94%
- Paid
- 13 Oct
7.5p Interim
- Declared
- 28 Jan
- Ex-div
- 12 Mar
- Yield
- 0.80%–0.87%
- Ex-drop
- -1.72%
- Paid
- 27 Mar
21.5p Final
- Declared
- 30 Jul
- Ex-div
- 01 Oct
- Yield
- 2.16%–2.29%
- Paid
- 23 Oct
Declared
21.5p Final
- Declared
- 30 Jul 2026
- Ex-div
- 01 Oct 2026
- Yield
- 2.26%
Forecast
7.7p Interim
- Declared
- 19 Feb 2027
- Ex-div
- 12 Mar 2027
- Pay
- 10 Apr 2027
- Yield
- 0.81%
Forecast
22.8p Final
- Declared
- 07 Aug 2027
- Ex-div
- 28 Aug 2027
- Pay
- 26 Sep 2027
- Yield
- 2.40%
News
Market tone: No signalHistorical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
4.20%
Growing · 2021-2025 payout CAGR
Payout volatility
6.44%
Stable · std dev / average payout
Peak payout52.0p
Peak annual yield5.47%
2021
11 Feb 7.0p
26 Aug 16.8p
2022
10 Feb 7.0p
25 Aug 17.0p
2023
09 Feb 7.0p
24 Aug 19.0p
2024
08 Feb 7.5p
29 Aug 19.5p
2025
06 Feb 7.5p
28 Aug 20.5p
2026
This year
12 Mar 7.5p
01 Oct 21.5p
2027
Projection
12 Mar 7.7p
28 Aug 22.8p
01 Oct 21.5p
| Year | Ex-date | Declared | Record | Payment | Period | Value | Yield |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2026 | 01 Oct 2026 | 30 Jul 2026 | — | — | Final | Declared 21.5p Final | 2.26% |
| 2027 | |||||||
| 2027 | 12 Mar 2027 | 19 Feb 2027 | — | — | Interim | Forecast 7.7p Interim | 0.81% |
| 2027 | 28 Aug 2027 | 07 Aug 2027 | — | — | Final | Forecast 22.8p Final | 2.40% |
| History | |||||||
| 2026 | |||||||
| 2026 | 01 Oct 2026 | 30 Jul 2026 | - | 23 Oct 2026 | Final | 21.5p Final | — |
| 2026 | 12 Mar 2026 | 28 Jan 2026 | - | 27 Mar 2026 | Interim | 7.5p Interim | — |
| 2025 | |||||||
| 2025 | 28 Aug 2025 | 31 Jul 2025 | - | 13 Oct 2025 | Final | 20.5p Final | — |
| 2025 | 06 Feb 2025 | 29 Jan 2025 | - | 07 Mar 2025 | Interim | 7.5p Interim | — |
| 2024 | |||||||
| 2024 | 29 Aug 2024 | 01 Aug 2024 | 29 Aug 2024 | 07 Oct 2024 | Final | 19.5p Final | — |
| 2024 | 08 Feb 2024 | 31 Jan 2024 | 08 Feb 2024 | 05 Mar 2024 | Interim | 7.5p Interim | — |
| 2023 | |||||||
| 2023 | 24 Aug 2023 | 03 Aug 2023 | 24 Aug 2023 | 09 Oct 2023 | Final | 19.0p Final | — |
| 2023 | 09 Feb 2023 | 26 Jan 2023 | 09 Feb 2023 | 06 Mar 2023 | Interim | 7.0p Interim | — |
| 2022 | |||||||
| 2022 | 25 Aug 2022 | 04 Aug 2022 | 25 Aug 2022 | 10 Oct 2022 | Final | 17.0p Final | — |
| 2022 | 10 Feb 2022 | 26 Jan 2022 | 10 Feb 2022 | 07 Mar 2022 | Interim | 7.0p Interim | — |
| 2021 | |||||||
| 2021 | 26 Aug 2021 | 04 Aug 2021 | 26 Aug 2021 | 11 Oct 2021 | Final | 16.8p Final | — |
| 2021 | 11 Feb 2021 | 27 Jan 2021 | 11 Feb 2021 | 08 Mar 2021 | Interim | 7.0p Interim | — |
| 2020 | |||||||
| 2020 | 27 Aug 2020 | 31 Jul 2020 | 27 Aug 2020 | 12 Oct 2020 | Final | 16.5p Final | — |
| 2020 | 13 Feb 2020 | 29 Jan 2020 | 13 Feb 2020 | 09 Mar 2020 | Interim | 7.0p Interim | — |
Upcoming Dividends
Declared and forecast dividend cycle| Ex-date | Status | Period | Dividend | Yield |
|---|---|---|---|---|
| 01 Oct 2026 | Declared | Final | Declared 21.5p Final | 2.26% |
| 12 Mar 2027 | Forecast | Interim | Forecast 7.7p Interim | 0.81% |
| 28 Aug 2027 | Forecast | Final | Forecast 22.8p Final | 2.40% |
Recovery Signature
Post ex-div behaviourMedian recovery5dtrading days to regain pre-ex close
Recovered83.33%events recovered inside 6w
Drop capture126.15%ex-drop as share of dividend paid
Score73speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected