Stock profile
Hansa Trust
HAN.LSE
LSE
GBX
ISIN BMG428941162
Market tone: No signal.
Open 333.08p
Prev close 328.00p
Volume 51,871
Frequency
Quarterly
3.6 events/year
Trend
Falling
2021-2025 payout trend
Volatility
22.22%
annual payout CV
Growth
-15.91%
annualised payout
Recent Dividends
Dividend0.8pDividend
Event yield- - -declared to ex-div
Ex-div drop0.00%price move
Ex-div23 Jan
Dividend0.8pDividend
Event yield- - -declared to ex-div
Ex-div drop-0.47%price move
Ex-div24 Apr
Price History
27 Nov 2024 to 10 Jul 2026
180.86
223.06
265.25
307.44
349.64
Jan 25
Apr 25
Jul 25
Oct 25
Jan 26
Apr 26
Jul 26
Ex 23 Jan
Ex 24 Apr
0.8p Dividend
- Ex-div
- 23 Jan
- Yield
- -–-
- Ex-drop
- 0.00%
0.8p Dividend
- Ex-div
- 24 Apr
- Yield
- -–-
- Ex-drop
- -0.47%
News
EODHD feedNo recent news returned.
Historical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
-15.91%
Falling · 2021-2025 payout CAGR
Payout volatility
22.22%
Variable · std dev / average payout
Peak payout4.8p
Peak annual yield1.72%
2021
21 Jan 0.8p
15 Apr 0.8p
05 Aug 0.8p
21 Oct 0.8p
2022
20 Jan 0.8p
21 Apr 0.8p
21 Jul 0.8p
20 Oct 0.8p
2023
19 Jan 0.8p
20 Apr 0.8p
20 Jul 0.8p
19 Oct 0.8p
2024
18 Jan 0.8p
25 Apr 0.8p
25 Jul 0.8p
24 Oct 0.8p
2025
23 Jan 0.8p
24 Apr 0.8p
2026
This year
23 Jul 0.8p
22 Oct 0.8p
17 Dec 1.6p
2027
Projection
21 Jan 0.8p
22 Apr 0.8p
10 Jun 1.6p
25 Jul 0.8p
24 Oct 0.8p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2025 | 24 Apr 2025 | - | - | - | - | 0.0080 GBP |
| 2025 | 23 Jan 2025 | - | - | - | - | 0.0080 GBP |
| 2024 | 24 Oct 2024 | 08 Oct 2024 | 24 Oct 2024 | 29 Nov 2024 | - | 0.0080 GBP |
| 2024 | 25 Jul 2024 | 09 Jul 2024 | 25 Jul 2024 | 30 Aug 2024 | - | 0.0080 GBP |
| 2024 | 25 Apr 2024 | 09 Apr 2024 | 25 Apr 2024 | 31 May 2024 | - | 0.0080 GBP |
| 2024 | 18 Jan 2024 | 09 Jan 2024 | 18 Jan 2024 | 23 Feb 2024 | - | 0.0080 GBP |
| 2023 | 19 Oct 2023 | 10 Oct 2023 | 19 Oct 2023 | 24 Nov 2023 | - | 0.0080 GBP |
| 2023 | 20 Jul 2023 | 11 Jul 2023 | 20 Jul 2023 | 25 Aug 2023 | - | 0.0080 GBP |
| 2023 | 20 Apr 2023 | 11 Apr 2023 | 20 Apr 2023 | 26 May 2023 | - | 0.0080 GBP |
| 2023 | 19 Jan 2023 | 10 Jan 2023 | 19 Jan 2023 | 24 Feb 2023 | - | 0.0080 GBP |
| 2022 | 20 Oct 2022 | 11 Oct 2022 | 20 Oct 2022 | 25 Nov 2022 | - | 0.0080 GBP |
| 2022 | 21 Jul 2022 | 12 Jul 2022 | 21 Jul 2022 | 26 Aug 2022 | - | 0.0080 GBP |
| 2022 | 21 Apr 2022 | 12 Apr 2022 | 21 Apr 2022 | 27 May 2022 | - | 0.0080 GBP |
| 2022 | 20 Jan 2022 | 11 Jan 2022 | 20 Jan 2022 | 28 Feb 2022 | - | 0.0080 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 23 Jul 2026 | Forecast | Inferred | 0.0080 GBP | 0.24% |
| 22 Oct 2026 | Forecast | Inferred | 0.0080 GBP | 0.24% |
| 17 Dec 2026 | Forecast | Interim | 0.0160 GBP | 0.48% |
| 21 Jan 2027 | Forecast | Inferred | 0.0080 GBP | 0.24% |
| 22 Apr 2027 | Forecast | Inferred | 0.0080 GBP | 0.24% |
| 10 Jun 2027 | Forecast | Interim | 0.0160 GBP | 0.48% |
Recovery Signature
Post ex-div behaviourMedian recovery0dtrading days to regain pre-ex close
Recovered100.00%events recovered inside 6w
Drop capture114.58%ex-drop as share of dividend paid
Score94speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected