Stock profile
VH Global Energy Infrastructure Ord
ENRG.LSE
LSE
GBX
ISIN -
Market tone: No signal.
Open 74.46p
Prev close 74.40p
Volume 520,026
Frequency
Semi-annual
3.2 events/year
Trend
Falling
2022-2026 payout trend
Volatility
37.70%
annual payout CV
Growth
-21.07%
annualised payout
Recent Dividends
Dividend1.4pQuarterly
Event yield2.09% - 2.16%declared to ex-div
Ex-div drop-1.44%price move
Decl06 Aug
Ex-div14 Aug
Pay18 Sep
Dividend1.4pQuarterly
Event yield2.29% - 2.36%declared to ex-div
Ex-div drop-1.26%price move
Decl21 Nov
Ex-div04 Dec
Pay08 Jan
Dividend1.4pQuarterly
Event yield1.88% - 1.99%declared to ex-div
Ex-div drop-3.18%price move
Decl20 Feb
Ex-div05 Mar
Pay08 Apr
Dividend1.4pQuarterly
Event yield1.93% - 1.95%declared to ex-div
Decl26 May
Ex-div04 Jun
Pay14 Jul
Price History
12 Nov 2024 to 01 Jun 2026
News
EODHD feedNo recent news returned.
Historical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
47.21%
Growing · 2021-2025 payout CAGR
Payout volatility
39.83%
High variance · std dev / average payout
Peak payout8.3p
Peak annual yield11.13%
2021
11 Nov 1.2p
2022
12 May 1.2p
18 Aug 1.2p
17 Nov 1.2p
2023
02 Mar 1.4p
01 Jun 1.4p
10 Aug 1.4p
09 Nov 1.4p
2024
29 Feb 1.4p
06 Jun 1.4p
15 Aug 1.4p
05 Dec 1.4p
2025
06 Mar 1.4p
05 Jun 1.4p
14 Aug 1.4p
04 Dec 1.4p
2026
This year
05 Mar 1.4p
04 Jun 1.4p
14 Aug 1.4p
11 Nov 1.2p
04 Dec 1.4p
2027
Projection
05 Mar 1.4p
12 May 1.2p
04 Jun 1.4p
14 Aug 1.4p
11 Nov 1.2p
04 Dec 1.4p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 04 Jun 2026 | 26 May 2026 | - | 14 Jul 2026 | Quarterly | 0.0145 GBP |
| 2026 | 05 Mar 2026 | 20 Feb 2026 | - | 08 Apr 2026 | Quarterly | 0.0145 GBP |
| 2025 | 04 Dec 2025 | 21 Nov 2025 | - | 08 Jan 2026 | Quarterly | 0.0145 GBP |
| 2025 | 14 Aug 2025 | 06 Aug 2025 | - | 18 Sep 2025 | Quarterly | 0.0145 GBP |
| 2025 | 05 Jun 2025 | 22 May 2025 | - | 26 Jun 2025 | Quarterly | 0.0145 GBP |
| 2025 | 06 Mar 2025 | 21 Feb 2025 | - | 27 Mar 2025 | Quarterly | 0.0145 GBP |
| 2024 | 05 Dec 2024 | 22 Nov 2024 | - | 23 Dec 2024 | Quarterly | 0.0142 GBP |
| 2024 | 15 Aug 2024 | 08 Aug 2024 | - | 13 Sep 2024 | Quarterly | 0.0142 GBP |
| 2024 | 06 Jun 2024 | 23 May 2024 | - | 28 Jun 2024 | Quarterly | 0.0142 GBP |
| 2024 | 29 Feb 2024 | 22 Feb 2024 | - | 28 Mar 2024 | Quarterly | 0.0142 GBP |
| 2023 | 09 Nov 2023 | 01 Nov 2023 | - | 08 Dec 2023 | Quarterly | 0.0138 GBP |
| 2023 | 10 Aug 2023 | 02 Aug 2023 | - | 14 Sep 2023 | Quarterly | 0.0138 GBP |
| 2023 | 01 Jun 2023 | 24 May 2023 | - | 30 Jun 2023 | Quarterly | 0.0138 GBP |
| 2023 | 02 Mar 2023 | 22 Feb 2023 | - | 31 Mar 2023 | Quarterly | 0.0138 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 04 Jun 2026 | Declared | Quarterly | 0.0145 GBP | 1.95% |
| 11 Nov 2026 | Predicted | Interim | 0.0124 GBP | 1.66% |
| 05 Mar 2027 | Predicted | Quarterly | 0.0145 GBP | 1.95% |
| 12 May 2027 | Predicted | Final | 0.0124 GBP | 1.66% |
Recovery Signature
Post ex-div behaviourMedian recovery1dtrading days to regain pre-ex close
Recovered50.00%events recovered inside 6w
Drop capture120.22%ex-drop as share of dividend paid
Score67speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected