Stock profile
Eleco PLC
ELCO.LSE
LSE
GBX
ISIN GB0003081246
Market tone: Positive sentiment score 1.00 from 1 mentions, latest 07 May 2026.
Open 128.60p
Prev close 130.00p
Volume 23,883
Frequency
Semi-annual
2.0 events/year
Trend
Growing
2021-2025 payout trend
Volatility
31.48%
annual payout CV
Growth
15.02%
annualised payout
Recent Dividends
Dividend0.7pFinal
Event yield0.41% - 0.53%declared to ex-div
Ex-div drop0.29%price move
Decl01 May
Ex-div12 Jun
Pay27 Jun
Dividend0.4pInterim
Event yield0.24% - 0.26%declared to ex-div
Ex-div drop0.00%price move
Decl16 Sep
Ex-div25 Sep
Pay13 Oct
Dividend0.8pFinal
Event yield0.62% - 0.71%declared to ex-div
Decl28 Apr
Ex-div18 Jun
Pay03 Jul
Price History
11 Nov 2024 to 01 Jun 2026
News
EODHD feed
07 May 2026
Positive 1.00
Eleco And 2 Other Promising UK Penny Stocks
The London stock market has been experiencing some turbulence, with the FTSE 100 index recently closing lower due to weak trade data from China, highlighting global economic uncert
03 Jun 2025
Positive 0.99
Top UK Penny Stocks To Watch In June 2025
The UK market has recently faced challenges, with the FTSE 100 and FTSE 250 indices experiencing declines due to weak trade data from China, impacting companies heavily reliant on
Historical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
15.02%
Growing · 2021-2025 payout CAGR
Payout volatility
31.48%
High variance · std dev / average payout
Peak payout1.7p
Peak annual yield1.62%
2021
13 May 0.4p
23 Sep 0.2p
2022
01 Jun 0.4p
22 Sep 0.2p
2023
18 May 1.1p
21 Sep 0.2p
2024
13 Jun 0.6p
19 Sep 0.3p
2025
12 Jun 0.7p
25 Sep 0.4p
2026
This year
18 Jun 0.8p
25 Sep 0.4p
2027
Projection
13 May 0.4p
12 Jun 0.9p
25 Sep 0.4p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 18 Jun 2026 | 28 Apr 2026 | - | 03 Jul 2026 | Final | 0.0085 GBP |
| 2025 | 25 Sep 2025 | 16 Sep 2025 | - | 13 Oct 2025 | Interim | 0.0035 GBP |
| 2025 | 12 Jun 2025 | 01 May 2025 | - | 27 Jun 2025 | Final | 0.0070 GBP |
| 2024 | 19 Sep 2024 | 10 Sep 2024 | 19 Sep 2024 | 04 Oct 2024 | Interim | 0.0030 GBP |
| 2024 | 13 Jun 2024 | 23 Apr 2024 | 13 Jun 2024 | 28 Jun 2024 | Final | 0.0055 GBP |
| 2023 | 21 Sep 2023 | 12 Sep 2023 | 21 Sep 2023 | 06 Oct 2023 | Interim | 0.0025 GBP |
| 2023 | 18 May 2023 | 28 Mar 2023 | 18 May 2023 | 02 Jun 2023 | Final | 0.0108 GBP |
| 2022 | 22 Sep 2022 | 13 Sep 2022 | 22 Sep 2022 | 07 Oct 2022 | Interim | 0.0020 GBP |
| 2022 | 01 Jun 2022 | 31 Mar 2022 | 01 Jun 2022 | 20 Jun 2022 | Final | 0.0040 GBP |
| 2021 | 23 Sep 2021 | 15 Sep 2021 | 23 Sep 2021 | 22 Oct 2021 | Interim | 0.0020 GBP |
| 2021 | 13 May 2021 | 29 Mar 2021 | 13 May 2021 | 11 Jun 2021 | - | 0.0040 GBP |
| 2019 | 03 Oct 2019 | 24 Sep 2019 | 03 Oct 2019 | 31 Oct 2019 | Interim | 0.0030 GBP |
| 2019 | 28 Mar 2019 | 19 Mar 2019 | 28 Mar 2019 | 31 May 2019 | Final | 0.0040 GBP |
| 2018 | 20 Sep 2018 | 12 Sep 2018 | 20 Sep 2018 | 31 Oct 2018 | Interim | 0.0028 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 18 Jun 2026 | Declared | Final | 0.0085 GBP | 0.65% |
| 25 Sep 2026 | Predicted | Interim | 0.0040 GBP | 0.31% |
| 13 May 2027 | Predicted | Inferred | 0.0040 GBP | 0.31% |
| 12 Jun 2027 | Predicted | Final | 0.0090 GBP | 0.69% |
Recovery Signature
Post ex-div behaviourMedian recovery0dtrading days to regain pre-ex close
Recovered100.00%events recovered inside 6w
Drop capture72.51%ex-drop as share of dividend paid
Score88speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected