Stock profile
Christie Group plc
CTG.LSE
LSE
GBX
ISIN GB0001953156
Market tone: No signal.
Open 144.70p
Prev close 142.50p
Volume 562
Frequency
Semi-annual
2.0 events/year
Trend
Growing
2021-2025 payout trend
Volatility
38.49%
annual payout CV
Growth
25.74%
annualised payout
Recent Dividends
Dividend0.5pInterim
Event yield0.53% - 0.53%declared to ex-div
Decl30 Sep
Ex-div10 Oct
Pay08 Nov
Dividend1.8pFinal
Event yield1.09% - 1.63%declared to ex-div
Ex-div drop-6.67%price move
Decl28 Apr
Ex-div12 Jun
Pay11 Jul
Dividend0.8pInterim
Event yield0.62% - 0.68%declared to ex-div
Ex-div drop-2.22%price move
Decl29 Sep
Ex-div09 Oct
Pay07 Nov
Dividend2.8pFinal
Event yield1.83% - 1.93%declared to ex-div
Decl27 Apr
Ex-div11 Jun
Pay10 Jul
Price History
03 Sep 2024 to 01 Jun 2026
News
EODHD feedHistorical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
25.74%
Growing · 2021-2025 payout CAGR
Payout volatility
38.49%
High variance · std dev / average payout
Peak payout3.6p
Peak annual yield2.69%
2021
30 Sep 1.0p
2022
09 Jun 2.0p
06 Oct 1.2p
2023
08 Jun 2.5p
05 Oct 0.5p
2024
13 Jun 0.5p
03 Oct 0.5p
10 Oct 0.5p
2025
12 Jun 1.8p
09 Oct 0.8p
2026
This year
11 Jun 2.8p
09 Oct 0.8p
2027
Projection
12 Jun 1.6p
03 Oct 0.5p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 11 Jun 2026 | 27 Apr 2026 | - | 10 Jul 2026 | Final | 0.0275 GBP |
| 2025 | 09 Oct 2025 | 29 Sep 2025 | - | 07 Nov 2025 | Interim | 0.0075 GBP |
| 2025 | 12 Jun 2025 | 28 Apr 2025 | - | 11 Jul 2025 | Final | 0.0175 GBP |
| 2024 | 10 Oct 2024 | 30 Sep 2024 | 10 Oct 2024 | 08 Nov 2024 | Interim | 0.0050 GBP |
| 2024 | 03 Oct 2024 | 30 Sep 2024 | - | 01 Nov 2024 | Interim | 0.0050 GBP |
| 2024 | 13 Jun 2024 | 29 Apr 2024 | 13 Jun 2024 | 12 Jul 2024 | Final | 0.0050 GBP |
| 2023 | 05 Oct 2023 | 18 Sep 2023 | 05 Oct 2023 | 03 Nov 2023 | Interim | 0.0050 GBP |
| 2023 | 08 Jun 2023 | 24 Apr 2023 | 08 Jun 2023 | 07 Jul 2023 | Final | 0.0250 GBP |
| 2022 | 06 Oct 2022 | 26 Sep 2022 | 06 Oct 2022 | 04 Nov 2022 | Interim | 0.0125 GBP |
| 2022 | 09 Jun 2022 | 25 Apr 2022 | 09 Jun 2022 | 08 Jul 2022 | Final | 0.0200 GBP |
| 2021 | 30 Sep 2021 | 20 Sep 2021 | 30 Sep 2021 | 29 Oct 2021 | Interim | 0.0100 GBP |
| 2019 | 10 Oct 2019 | 30 Sep 2019 | 10 Oct 2019 | 01 Nov 2019 | Interim | 0.0125 GBP |
| 2019 | 06 Jun 2019 | 11 Apr 2019 | 06 Jun 2019 | 05 Jul 2019 | Final | 0.0175 GBP |
| 2018 | 27 Sep 2018 | 17 Sep 2018 | 27 Sep 2018 | 19 Oct 2018 | Interim | 0.0125 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 11 Jun 2026 | Declared | Final | 0.0275 GBP | 1.93% |
| 09 Oct 2026 | Predicted | Interim | 0.0083 GBP | 0.58% |
| 12 Jun 2027 | Predicted | Final | 0.0158 GBP | 1.11% |
Recovery Signature
Post ex-div behaviourMedian recovery0dtrading days to regain pre-ex close
Recovered66.67%events recovered inside 6w
Drop capture417.46%ex-drop as share of dividend paid
Score70speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected