Stock profile
Character Group
CCT.LSE
LSE
GBX
ISIN GB0008976119
Market tone: No signal.
Open 280.00p
Prev close 276.00p
Volume 6,000
Frequency
Semi-annual
1.8 events/year
Trend
Falling
2022-2026 payout trend
Volatility
41.16%
annual payout CV
Growth
-34.20%
annualised payout
Recent Dividends
Dividend11.0pFinal
Event yield3.99% - 4.26%declared to ex-div
Ex-div drop-4.44%price move
Decl18 Dec
Ex-div16 Jan
Pay31 Jan
Dividend3.0pInterim
Event yield1.09% - 1.29%declared to ex-div
Ex-div drop0.00%price move
Decl16 May
Ex-div10 Jul
Pay25 Jul
Dividend3.0pFinal
Event yield1.23% - 1.27%declared to ex-div
Ex-div drop-1.25%price move
Decl17 Dec
Ex-div15 Jan
Pay30 Jan
Dividend4.0pInterim
Event yield1.44% - 1.48%declared to ex-div
Decl12 May
Ex-div16 Jul
Pay31 Jul
Price History
12 Nov 2024 to 01 Jun 2026
News
EODHD feedHistorical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
11.68%
Growing · 2021-2025 payout CAGR
Payout volatility
23.32%
Variable · std dev / average payout
Peak payout19.0p
Peak annual yield6.62%
2021
14 Jan 3.0p
15 Jul 6.0p
2022
13 Jan 9.0p
14 Jul 7.0p
2023
12 Jan 10.0p
13 Jul 8.0p
2024
11 Jan 11.0p
11 Jul 8.0p
2025
16 Jan 11.0p
10 Jul 3.0p
2026
This year
15 Jan 3.0p
16 Jul 4.0p
2027
Projection
15 Jan 0.7p
10 Jul 0.3p
| Year | Ex-date | Declared | Record | Payment | Period | Value |
|---|---|---|---|---|---|---|
| 2026 | 16 Jul 2026 | 12 May 2026 | - | 31 Jul 2026 | Interim | 0.0400 GBP |
| 2026 | 15 Jan 2026 | 17 Dec 2025 | - | 30 Jan 2026 | Final | 0.0300 GBP |
| 2025 | 10 Jul 2025 | 16 May 2025 | - | 25 Jul 2025 | Interim | 0.0300 GBP |
| 2025 | 16 Jan 2025 | 18 Dec 2024 | - | 31 Jan 2025 | Final | 0.1100 GBP |
| 2024 | 11 Jul 2024 | 09 May 2024 | 11 Jul 2024 | 26 Jul 2024 | Interim | 0.0800 GBP |
| 2024 | 11 Jan 2024 | 12 Dec 2023 | 11 Jan 2024 | 26 Jan 2024 | Final | 0.1100 GBP |
| 2023 | 13 Jul 2023 | 11 May 2023 | 13 Jul 2023 | 28 Jul 2023 | Interim | 0.0800 GBP |
| 2023 | 12 Jan 2023 | 22 Dec 2022 | 12 Jan 2023 | 27 Jan 2023 | Final | 0.1000 GBP |
| 2022 | 14 Jul 2022 | 12 May 2022 | 14 Jul 2022 | 29 Jul 2022 | Interim | 0.0700 GBP |
| 2022 | 13 Jan 2022 | 15 Dec 2021 | 13 Jan 2022 | 28 Jan 2022 | Final | 0.0900 GBP |
| 2021 | 15 Jul 2021 | 29 Apr 2021 | 15 Jul 2021 | 30 Jul 2021 | Interim | 0.0600 GBP |
| 2021 | 14 Jan 2021 | 10 Dec 2020 | 14 Jan 2021 | 29 Jan 2021 | Final | 0.0300 GBP |
| 2020 | 16 Jul 2020 | 28 May 2020 | 16 Jul 2020 | 31 Jul 2020 | Interim | 0.0200 GBP |
| 2020 | 16 Jan 2020 | 04 Dec 2019 | 16 Jan 2020 | 31 Jan 2020 | Final | 0.1300 GBP |
Upcoming Dividends
Declared and projected dividend cycle| Ex-date | Status | Period | Dividend | Est. yield |
|---|---|---|---|---|
| 16 Jul 2026 | Declared | Interim | 0.0400 GBP | 1.45% |
| 15 Jan 2027 | Predicted | Final | 0.0067 GBP | 0.24% |
| 10 Jul 2027 | Predicted | Interim | 0.0033 GBP | 0.12% |
Recovery Signature
Post ex-div behaviourMedian recovery1dtrading days to regain pre-ex close
Recovered50.00%events recovered inside 6w
Drop capture82.58%ex-drop as share of dividend paid
Score64speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected