Stock Dividend Profile
Cavendish plc
CAV.LSE
LSE
GBX
ISIN GB00BGKPX309
Open 9.50p
Prev close 9.25p
Volume 35,346
Frequency
Semi-annual
3 events in last 12m
Trend
Falling
2021-2026 payout trend
Volatility
49.17%
annual payout CV
Growth
-15.91%
annualised payout
Dividends
Dividend0.5pDividend
Event yield- – -declared to ex-div
Ex-div drop-3.44%price move
Ex-div18 Sep
Dividend0.3pDividend
Event yield- – -declared to ex-div
Ex-div drop-7.32%price move
Ex-div20 Nov
Dividend0.5pDividend
Event yield- – -declared to ex-div
Ex-div drop-8.87%price move
Ex-div20 Aug
Price History
26 Feb 2025 to 11 Sep 2026
7.24
9.08
10.92
12.77
14.61
Apr 25
Jul 25
Oct 25
Jan 26
Apr 26
Jul 26
Ex 18 Sep
Ex 20 Nov
Ex 20 Aug
0.5p Dividend
- Ex-div
- 18 Sep
- Yield
- -–-
- Ex-drop
- -3.44%
0.3p Dividend
- Ex-div
- 20 Nov
- Yield
- -–-
- Ex-drop
- -7.32%
0.5p Dividend
- Ex-div
- 20 Aug
- Yield
- -–-
- Ex-drop
- -8.87%
Forecast
0.4p Inferred
- Declared
- Overdue
- Ex-div
- 18 Sep 2026
- Pay
- 08 Oct 2026
- Yield
- 0.04%
Forecast
0.3p Inferred
- Declared
- 05 Nov 2026
- Ex-div
- 20 Nov 2026
- Pay
- 10 Dec 2026
- Yield
- 0.03%
Forecast
0.6p Inferred
- Declared
- 05 Aug 2027
- Ex-div
- 20 Aug 2027
- Pay
- 09 Sep 2027
- Yield
- 0.07%
News
Market tone: No signalHistorical Dividends
Total dividends and yield-at-ex-date by year
Payout trend
-5.43%
Falling · 2021-2025 payout CAGR
Payout volatility
43.70%
High variance · std dev / average payout
Peak payout1.8p
Peak annual yield2.63%
2021
29 Jul 1.0p
2022
06 Jan 0.6p
22 Sep 1.2p
2024
19 Sep 0.2p
21 Nov 0.3p
2025
18 Sep 0.5p
20 Nov 0.3p
2026
This year
20 Aug 0.5p
18 Sep 0.4p
20 Nov 0.3p
2027
Projection
20 Aug 0.6p
18 Sep 0.4p
20 Nov 0.3p
| Year | Ex-date | Declared | Record | Payment | Period | Value | Yield |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2026 | 18 Sep 2026 | Overdue | — | — | Inferred | Forecast 0.4p Inferred | 0.04% |
| 2026 | 20 Nov 2026 | 05 Nov 2026 | — | — | Inferred | Forecast 0.3p Inferred | 0.03% |
| 2027 | |||||||
| 2027 | 20 Aug 2027 | 05 Aug 2027 | — | — | Inferred | Forecast 0.6p Inferred | 0.07% |
| History | |||||||
| 2026 | |||||||
| 2026 | 20 Aug 2026 | - | - | - | - | 0.5p - | — |
| 2025 | |||||||
| 2025 | 20 Nov 2025 | - | - | - | - | 0.3p - | — |
| 2025 | 18 Sep 2025 | - | - | - | - | 0.5p - | — |
| 2024 | |||||||
| 2024 | 21 Nov 2024 | 11 Nov 2024 | 21 Nov 2024 | 11 Dec 2024 | - | 0.3p - | — |
| 2024 | 19 Sep 2024 | 15 Jul 2024 | 19 Sep 2024 | 15 Oct 2024 | - | 0.2p - | — |
| 2022 | |||||||
| 2022 | 22 Sep 2022 | 05 Aug 2022 | 22 Sep 2022 | 07 Oct 2022 | - | 1.2p - | — |
| 2022 | 06 Jan 2022 | 18 Nov 2021 | 06 Jan 2022 | 21 Jan 2022 | - | 0.6p - | — |
| 2021 | |||||||
| 2021 | 29 Jul 2021 | 22 Jul 2021 | 29 Jul 2021 | 13 Aug 2021 | - | 1.0p - | — |
| 2020 | |||||||
| 2020 | 03 Dec 2020 | 18 Nov 2020 | 03 Dec 2020 | 18 Dec 2020 | - | 0.5p - | — |
| 2019 | |||||||
| 2019 | 19 Dec 2019 | 25 Nov 2019 | 19 Dec 2019 | 08 Jan 2020 | - | 0.4p - | — |
| 2019 | 18 Jul 2019 | 09 Jul 2019 | 18 Jul 2019 | 09 Aug 2019 | - | 0.4p - | — |
| 2019 | 31 Jan 2019 | 24 Jan 2019 | - | 15 Mar 2019 | Interim | 0.1p Interim | — |
Upcoming Dividends
Declared and forecast dividend cycle| Ex-date | Status | Period | Dividend | Yield |
|---|---|---|---|---|
| 18 Sep 2026 | Forecast | Inferred | Forecast 0.4p Inferred | 0.04% |
| 20 Nov 2026 | Forecast | Inferred | Forecast 0.3p Inferred | 0.03% |
| 20 Aug 2027 | Forecast | Inferred | Forecast 0.6p Inferred | 0.07% |
Recovery Signature
Post ex-div behaviourMedian recovery18dtrading days to regain pre-ex close
Recovered50.00%events recovered inside 6w
Drop capture12,990.34%ex-drop as share of dividend paid
Score39speed, consistency, and drift blend
Bold white line = average visible recovery curve
6 events selected